Description
The VC-2VAQ converts your VGA signal to be viewed on any TV, projector, or other viewing device that uses a standard BNC connector. A VGA output allows simultaneous viewing on a VGA monitor. The converter is compact and can be mounted nearly anywhere. For example, use the included VESA bracket for mounting on most VGA monitors.
- Connect a DVR with VGA output to an existing monitor with BNC input
- Video standards: NTSC/PAL
- Auto configure resolution: Up to 1024×768 (up to 75Hz)
- Dual composite video (BNC) and VGA output ports
- On-screen display (OSD) for image adjustments including size, brightness, contrast, hue, saturation, sharpness, and more
- Quick installation – no driver or operating system requirements
- Gold-plated BNC connector for longer life
- Includes 5VDC power supply
Specifications
Type | VGA to BNC |
Input Signal | VGA |
Output Signal | VGA: 0.7 Vp-p RGB, 15 pin female D-sub, Composite Video 1Vp-p 75ohm BNC |
Maximum Resolution | Up to 1024×768 NTSC: 720×480 PAL: 720×576 |
Current Draw | 500mA@5VDC |
Power supply | 1A@5VDC, 2.5mm |
Dimensions | 4-13/16″x3-3/16″x1-1/16″ (122x81x27 mm) |
Weight | 9.3-oz (265g) |
Troubleshooting
Type | VGA to BNC |
Input Signal | VGA |
Output Signal | VGA: 0.7 Vp-p RGB, 15 pin female D-sub, Composite Video 1Vp-p 75ohm BNC |
Maximum Resolution | Up to 1024×768 NTSC: 720×480 PAL: 720×576 |
Current Draw | 500mA@5VDC |
Power supply | 1A@5VDC, 2.5mm |
Dimensions | 4-13/16″x3-3/16″x1-1/16″ (122x81x27 mm) |
Weight | 9.3-oz (265g) |
Secure Checkout With
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.